WHERE TO BUY
STAY-TUFF is committed to delivering the best personal service in the Agricultural and Construction Fencing market. That commitment starts regionally with our nationwide network of Authorized Dealers.
STAY-TUFF Low Carbon Hinge Joint Fence combines a versatile hinge joint mesh and sturdy zinc protection to create a weather-resistant product that stands the test of time. This perimeter and boundary fencing is specifically designed for fast and easy installation on all types of surfaces and terrains. Need the best? Choose STAY-TUFF.
DESCRIPTION | HORIZONTAL WIRES |
FENCE HEIGHT (") |
SPACING BETWEEN VERTICAL WIRES (") | ROLL LENGTH (') | LINE WIRE GAUGE | TOP & BOTTOM GAUGE | STAY-TUFF PART NO. |
|
832-6-330 | 8 | 32 | 6 | 330 | 12.75 | 10.5 | DFF-733 | |
939-6-330 | 9 | 39 | 6 | 330 | 14 | 11 | DFF-731 | |
939-6-330 | 9 | 39 | 6 | 330 | 12.75 | 10.5 | DFF-734 | |
939-12-330 | 9 | 39 | 12 | 330 | 12.75 | 10 | DFF-736 | |
1047-6-330 | 10 | 47 | 6 | 330 | 12.75 | 10.5 | DFF-735 | |
1047-6-330 | 10 | 47 | 6 | 330 | 14 | 11 | DFF-738 | |
1047-12-330 | 10 | 47 | 6 | 330 | 12.75 | 10.5 | DFF-737 | |
2158-6-165 | 21 | 58 | 6 | 165 | 14 | 11 | DFF-739 | |
2571-6-330 | 25 | 71 | 6 | 165 | 14 | 11 | DFF-740 |
DESCRIPTION | HORIZONTAL WIRES |
FENCE HEIGHT (“) |
SPACING BETWEEN VERTICAL WIRES (“) | ROLL LENGTH (‘) | LINE WIRE GAUGE | TOP & BOTTOM GAUGE | STAY-TUFF PART NO. |
|
832-6-330 | 8 | 32 | 6 | 330 | 12.5 | 10 | DFF-725 | |
939-6-330 | 9 | 39 | 6 | 330 | 12.5 | 10 | DFF-726 | |
939-12-330 | 9 | 39 | 12 | 330 | 12.5 | 10 | DFF-728 | |
1047-6-330 | 10 | 47 | 6 | 330 | 12.5 | 10 | DFF-727 | |
1047-12-330 | 10 | 47 | 12 | 330 | 12.5 | 10 | DFF-729 | |
1156-12-330 | 11 | 56 | 12 | 330 | 12.5 | 10 | DFF-730 |
DESCRIPTION | HORIZONTAL WIRES |
FENCE HEIGHT (“) |
SPACING BETWEEN VERTICAL WIRES (“) | ROLL LENGTH (‘) | LINE WIRE GAUGE | TOP & BOTTOM GAUGE | STAY-TUFF PART NO. |
|
1047-6-330-LC | 10 | 47 | 6 | 330 | 13 | 11 | DFF-732 |